Skip to main content

In the news

Which are the top 50 high schools in Bucharest, based on the 2025 admission average, pass rate, and Baccalaureate average

Which are the top 50 high schools in Bucharest, based on the 2025 admission average, pass rate, and Baccalaureate average

By Bucharest Team

  • Articles

The ranking of the best high schools in Bucharest for 2025 offers parents and students a clear picture of academic performance in the capital, based on three essential criteria: the admission average, the Baccalaureate pass rate, and the overall Baccalaureate average. The data are centralized for the 2025 school year and reflect students’ real results, not estimates.

In a context where competition for top high schools is becoming increasingly intense, these benchmarks are decisive when choosing an educational institution. Bucharest remains the city with the highest concentration of elite high schools in Romania, both among national colleges and private or international institutions.

How the Bucharest high school ranking was compiled

The ranking is based on public, aggregated data for 2025, frequently used by specialized educational platforms such as BacPlus.ro. The criteria considered are:

  • Admission average – the average grade of the last admitted student;
  • Baccalaureate average – the overall average obtained by graduates;
  • Baccalaureate pass rate – the percentage of students who passed the exam.

These elements allow for a balanced evaluation, reflecting both the level of selectivity at admission and academic performance at the end of high school.

Top high schools in the capital, dominated by national colleges

The leading positions are occupied by schools with a strong academic tradition, where admission averages consistently exceed 9.00 and pass rates are close to 100%. Bucharest thus confirms its status as the country’s main educational hub.

At the top of the ranking is Gheorghe Lazăr National College, closely followed by Tudor Vianu National College of Computer Science and Sfântul Sava National College, all with very high admission averages and a 100% pass rate.

Top 50 high schools in Bucharest – complete data (2025)

Rank | High school | Admission average | Baccalaureate average | Baccalaureate pass rate

1 | Gheorghe Lazăr National College | 9.55 | 9.62 | 100%
 2 | Ioanid International High School | 9.41 | – | 100%
 3 | Tudor Vianu National College of Computer Science | 9.40 | 9.62 | 100%
 4 | Sfântul Sava National College | 9.39 | 9.60 | 100%
 5 | Anastasia Popescu Pedagogical High School | 9.33 | – | 100%
 6 | Laude-Reut Educational Complex | 9.32 | – | 100%
 7 | George Coșbuc National Bilingual College | 9.27 | 9.30 | 100%
 8 | Spiru Haret National College | 9.21 | 9.52 | 99.5%
 9 | Grigore Moisil National College | 9.19 | 9.25 | 100%
 10 | European School of Bucharest | 9.15 | – | 100%
 11 | Mihai Viteazul National College | 9.11 | 9.40 | 100%
 12 | Matei Basarab National College | 9.08 | 9.42 | 100%
 13 | Ion Creangă National College | 9.05 | 9.20 | 100%
 14 | Gheorghe Șincai National College | 9.05 | 9.35 | 99.6%
 15 | Școala Mea Theoretical High School | 9.04 | – | 100%
 16 | I.L. Caragiale National College | 8.92 | 9.17 | 99.6%
 17 | Elena Cuza National College | 8.89 | 9.07 | 100%
 18 | Iulia Hasdeu National College | 8.85 | 8.60 | 97.5%
 19 | Nicolae Iorga Theoretical High School | 8.83 | 9.12 | 100%
 20 | Alexandru Ioan Cuza Theoretical High School | 8.80 | 9.12 | 99.1%
 21 | Cantemir Vodă National College | 8.78 | 9.35 | 97.7%
 22 | International High School of Informatics Bucharest | 8.76 | – | 98.8%
 23 | Mihai Eminescu National College | 8.71 | 9.15 | 99.5%
 24 | Romanian–Finnish High School | 8.66 | – | 100%
 25 | Virgil Madgearu Economic College | 8.57 | 8.80 | 98.9%
 26 | Jean Monnet Theoretical High School | 8.52 | 9.02 | 99.3%
 27 | Ion Neculce National College | 8.52 | 9.05 | 98.4%
 28 | Școala Centrală National College | 8.50 | 8.75 | 97%
 29 | Genesis College Theoretical High School | 8.43 | – | 100%
 30 | Miguel de Cervantes Bilingual High School | 8.43 | 8.47 | 97%
 31 | Mihai Ionescu Theoretical High School | 8.40 | – | 100%
 32 | Nicolae Kretzulescu Economic College | 8.39 | 8.72 | 100%
 33 | National Theoretical High School | 8.35 | 5.70 | 100%
 34 | Alexandru Vlahuță Theoretical High School | 8.27 | 8.61 | 97.8%
 35 | Waldorf Theoretical High School | 8.24 | – | 96%
 36 | Goethe German College | 8.24 | 3.96 | 100%
 37 | Ion Barbu Theoretical High School | 8.22 | 8.92 | 97.7%
 38 | Ștefan Demetrescu Adventist Theological High School | 8.17 | 8.45 | 95.1%
 39 | Logos Baptist Theological High School | 8.17 | 7.27 | 100%
 40 | Saint Joseph Roman Catholic College | 8.16 | 8.60 | 100%
 41 | Victor Babeș National College | 8.10 | 8.47 | 97.5%
 42 | C.A. Rosetti Theoretical High School | 8.03 | 8.97 | 96.8%
 43 | George Călinescu Theoretical High School | 8.02 | 8.87 | 92.5%
 44 | Floria Capsali Choreography High School | 8.02 | – | 86.4%
 45 | Octav Onicescu National College | 8.00 | 8.52 | 98.1%
 46 | Tudor Vladimirescu National College | 7.99 | 8.80 | 92.8%
 47 | Emil Racoviță National College | 7.97 | 8.70 | 94.4%
 48 | Nicolae Tonitza Fine Arts High School | 7.95 | – | 90.3%
 49 | Orthodox Theological Seminary | 7.88 | – | 95.7%
 50 | Ady Endre Theoretical High School | 7.87 | 6.38 | 100%

What the ranking shows for students and parents

The data confirm that the admission average remains a strong indicator of later academic performance, but it is not the only relevant criterion. There are high schools with lower admission averages that achieve very good Baccalaureate results, showing that the educational environment and the quality of teaching play an essential role.

We recommend:

Private High Schools in Bucharest. Tuition fees and other contributions

Top 10 high schools in Bucharest, based on the 2024 BAC average and admission average

For families facing an important decision, this ranking provides a solid starting point, but the final choice should also consider the student’s profile, available specializations, and compatibility with their learning style.


Future events

Theatre & Cinema

Misery

-